
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Acer Al2223wd Televisio n | Acer Al2416w silver Black | Acer At3720a | Acer At3220a 32 | Acer Al2423wr Televisio n | |||||
|
|
|
|
|
||||||
| Reviewer Comments |
|
|
|
|
|
|||||
| Lowest Price |
$259 |
![]() |
![]() |
![]() |
![]() |
|||||
| Price Comparisons |
|
|||||||||
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
|||||
| View Specifications | Go | Go | Go | Go | ||||||
| Features | ||||||||||
| Screen Size | 22 in | 24 in | 37 in | 32 in | ||||||
| Resolution | 1680 x 1050 | 1900 x 1200 | 1366 x 768 | 1366 x 768 | ||||||
| LED Backlight | ||||||||||
| 120 Hz Refresh Rate | ||||||||||
| Contrast Ratio | 800:1 | 1,000:1 | 1200:1 | 1200:1 | ||||||
| Screen Brightness | 300 cd/m2 | 500 cd/m² | 500 | 500 | ||||||
| Screen Response Time | 5 ms | 8 ms | 8 ms | |||||||
| Digital Tuner | ||||||||||
| HDMI | ![]() |
![]() |
||||||||
| Power Consumption | 235 Watt | 185 Watt | ||||||||
| Comb Filter | 3DYC | 3DYC | ||||||||
| Manufacturer Warranty | 3 Years | 3 Years | 1 year | 1 year | ||||||
| Memory Card Slot | ||||||||||
| Picture in Picture | ![]() |
![]() |
![]() |
|||||||
| Sleep Timer | ![]() |
|||||||||
| TV Depth (inches) | 8.7 in. | 10.3 in | 10.3 in | |||||||
| TV Height (inches) | 18 in. | 27.2 in | 24 in | |||||||
| TV Weight (lbs) | 20 | 52.7 lbs | 39 lbs | |||||||
| TV Width (inches) | 22.7 in. | 37.2 in | 32 in | |||||||


Flat Panel


Excellent
Very Good
Good
Fair
Poor






















