
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Apple M9179 30 In Lcd Tel | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$1799 |
|||||||||
| Price Comparisons |
|
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Value | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go | |||||||||
| Features | ||||||||||
| Screen Size | 30 in | |||||||||
| Resolution | ||||||||||
| LED Backlight | ||||||||||
| 120 Hz Refresh Rate | ||||||||||
| Contrast Ratio | 400:1 | |||||||||
| Screen Brightness | 270 cd/m2 | |||||||||
| Screen Response Time | ||||||||||
| Digital Tuner | ||||||||||
| HDMI | ||||||||||
| Power Consumption | ||||||||||
| Comb Filter | ||||||||||
| Manufacturer Warranty | 1 year | |||||||||
| Memory Card Slot | ||||||||||
| Picture in Picture | ![]() |
|||||||||
| Sleep Timer | ![]() |
|||||||||
| TV Depth (inches) | 8.46 in. | |||||||||
| TV Height (inches) | 21.3 in. | |||||||||
| TV Weight (lbs) | 28 | |||||||||
| TV Width (inches) | 27.2 in. | |||||||||


Flat Panel


Excellent
Very Good
Good
Fair
Poor

















