
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Oppo Digital Lt 201 201 I | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$599 |
|||||||||
| Price Comparisons |
|
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Value | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go | |||||||||
| Features | ||||||||||
| Screen Size | 20 in | |||||||||
| Resolution | 800 x 600 | |||||||||
| LED Backlight | ||||||||||
| 120 Hz Refresh Rate | ||||||||||
| Contrast Ratio | 500:1 | |||||||||
| Screen Brightness | 450 cd/m2 | |||||||||
| Screen Response Time | 16 ms | |||||||||
| Digital Tuner | ||||||||||
| HDMI | ![]() |
|||||||||
| Power Consumption | 70 Watt | |||||||||
| Comb Filter | 3DYC | |||||||||
| Manufacturer Warranty | ||||||||||
| Memory Card Slot | SD, MS | |||||||||
| Picture in Picture | ||||||||||
| Sleep Timer | ||||||||||
| TV Depth (inches) | 8 in | |||||||||
| TV Height (inches) | 19.7 in | |||||||||
| TV Weight (lbs) | 27 | |||||||||
| TV Width (inches) | 20.4 in | |||||||||


Flat Panel


Excellent
Very Good
Good
Fair
Poor


















