
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Gateway FPD2485W | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$299 |
|||||||||
| Price Comparisons |
|
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Value | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go | |||||||||
| Features | ||||||||||
| Screen Size | 24 in | |||||||||
| Resolution | 1920 x 1200 | |||||||||
| LED Backlight | ||||||||||
| 120 Hz Refresh Rate | ||||||||||
| Contrast Ratio | 1000:1 | |||||||||
| Screen Brightness | 500 | |||||||||
| Screen Response Time | 6 ms | |||||||||
| Digital Tuner | ||||||||||
| HDMI | ||||||||||
| Power Consumption | ||||||||||
| Comb Filter | ||||||||||
| Manufacturer Warranty | 1 year | |||||||||
| Memory Card Slot | ||||||||||
| Picture in Picture | ||||||||||
| Sleep Timer | ||||||||||
| TV Depth (inches) | 17.5 in | |||||||||
| TV Height (inches) | 10.2 in | |||||||||
| TV Weight (lbs) | 20.1 lbs | |||||||||
| TV Width (inches) | 22.2 in | |||||||||


Flat Panel


Excellent
Very Good
Good
Fair
Poor















