
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Hb Lcd 32ws 32 Lcd Tv | H&B HL-4000V- N | ||||||||
|
|
|||||||||
| Reviewer Comments |
|
|
||||||||
| Lowest Price |
$1116 |
$3999 |
||||||||
| Price Comparisons |
|
|
||||||||
| Overall Rating | ![]() |
![]() |
||||||||
| Ratings | ||||||||||
| Features | ![]() |
![]() |
||||||||
| Value | ![]() |
![]() |
||||||||
| Expert Reviews | ![]() |
![]() |
||||||||
| User Reviews | ![]() |
![]() |
||||||||
| View Specifications | Go | Go | ||||||||
| Features | ||||||||||
| Screen Size | 32 in | 40 in | ||||||||
| Resolution | 1366 x 768 | 1366 x 768 | ||||||||
| LED Backlight | ||||||||||
| 120 Hz Refresh Rate | ||||||||||
| Contrast Ratio | 1600:1 | 800:1 | ||||||||
| Screen Brightness | 600 cd/m² | 500 | ||||||||
| Screen Response Time | ||||||||||
| Digital Tuner | ![]() |
|||||||||
| HDMI | ![]() |
![]() |
||||||||
| Power Consumption | 160 Watt | |||||||||
| Comb Filter | ||||||||||
| Manufacturer Warranty | ||||||||||
| Memory Card Slot | ||||||||||
| Picture in Picture | ![]() |
|||||||||
| Sleep Timer | ||||||||||
| TV Depth (inches) | 9.4 in | 10.6 in | ||||||||
| TV Height (inches) | 22.3 in | 26.2 in | ||||||||
| TV Weight (lbs) | 55 | 77 | ||||||||
| TV Width (inches) | 36.7 in | 46.6 in | ||||||||


Flat Panel


Excellent
Very Good
Good
Fair
Poor



















