
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Hannspree Xv | Hannspree Mlb Mets Sandlo | Hannspree Starlight 15 In | Hannspree Living Hannsvaa | Hannspree Sports Mlb Hann | Hannspree Hannsvibe white | Hannspree Hannsloun ge 37 | Hannspree Fun Hannsa Red | Hannspree Cow Televisio n | Hannspree Sports Mlb Hann |
|
|
|
|
|
|
|
|
|
|
|
| Reviewer Comments |
|
|
|
|
|
|
|
|
|
|
| Lowest Price |
$1199 |
$216 |
$649 |
$649 |
$749 |
$1099 |
$1699 |
$399 |
$449 |
$549 |
| Price Comparisons |
|
|
|
|
|
|
|
|
|
|
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | Go | Go |
| Features | ||||||||||
| Screen Size | 32 in | 15 in | 15 in | 15 in | 15 in | 32 in | 37 in | 10 in | 10 in | 10 in |
| Resolution | 1366 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1024 x 768 | 1366 x 768 | 1366 x 768 | 800 x 600 | 800 x 600 | 800 x 600 |
| LED Backlight | ||||||||||
| 120 Hz Refresh Rate | ||||||||||
| Contrast Ratio | 1000:1 | 500:1 | 500:1 | 500:1 | 500:1 | 1,200:1 | 1,200:1 | 450:1 | 450:1 | 450:1 |
| Screen Brightness | 500 | 450 cd/m2 | 500 cd/m² | 500 cd/m² | 500 | 500 cd/m² | 500 cd/m² | 350 cd/m2 | 350 cd/m2 | 350 cd/m2 |
| Screen Response Time | 8 ms | 16 ms | 16 ms | 16 ms | 16 ms | 8 ms | 8 ms | 25 ms | 25 ms | 25 ms |
| Digital Tuner | ||||||||||
| HDMI | ![]() |
![]() |
![]() |
|||||||
| Power Consumption | ||||||||||
| Comb Filter | 3DYC | 3DYC | 3DYC | 3DYC | 3DYC | 3DYC | 3DYC | |||
| Manufacturer Warranty | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year | |||
| Memory Card Slot | SD, MS | |||||||||
| Picture in Picture | ![]() |
![]() |
||||||||
| Sleep Timer | ![]() |
|||||||||
| TV Depth (inches) | 8.3 in | 9.14 in. | 10.3 in | 8.67 in. | 9.1 in | 2.5 in | ||||
| TV Height (inches) | 25.5 in | 16.7 in. | 18.4 in | 13.98 in. | 16.7 in | 14.2 in | 11.5 in | |||
| TV Weight (lbs) | 41 | 10 | 19 | 10 | 10 | 7 | 6 | |||
| TV Width (inches) | 31.8 in | 13.82 in. | 17 in | 18.31 in. | 13.8 in | 16.7 in | 13 in | |||


Flat Panel


Excellent
Very Good
Good
Fair
Poor























