
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Audiovox Fpe1080 Televisi | Initial Dtv 262 | ||||||||
|
|
|||||||||
| Reviewer Comments |
|
|
||||||||
| Lowest Price |
$199 |
![]() |
||||||||
| Price Comparisons |
|
|||||||||
| Overall Rating | ![]() |
![]() |
||||||||
| Ratings | ||||||||||
| Features | ![]() |
![]() |
||||||||
| Value | ![]() |
![]() |
||||||||
| Expert Reviews | ![]() |
![]() |
||||||||
| User Reviews | ![]() |
![]() |
||||||||
| View Specifications | Go | Go | ||||||||
| Features | ||||||||||
| Screen Size | 8 in | 26 in | ||||||||
| Resolution | 640 x 480 | 1280 x 768 | ||||||||
| LED Backlight | ||||||||||
| 120 Hz Refresh Rate | ||||||||||
| Contrast Ratio | 250:1 | 400:1 | ||||||||
| Screen Brightness | 380 cd/m2 | 450 | ||||||||
| Screen Response Time | ||||||||||
| Digital Tuner | ||||||||||
| HDMI | ![]() |
|||||||||
| Power Consumption | 150 Watt | |||||||||
| Comb Filter | ||||||||||
| Manufacturer Warranty | 90 Days | 1 year | ||||||||
| Memory Card Slot | SD | SD, MS | ||||||||
| Picture in Picture | ![]() |
|||||||||
| Sleep Timer | ||||||||||
| TV Depth (inches) | 3 in. | 7.1 in | ||||||||
| TV Height (inches) | 7 in. | 21.7 in | ||||||||
| TV Weight (lbs) | 4 | |||||||||
| TV Width (inches) | 10.75 in. | 30.3 in | ||||||||


Flat Panel


Excellent
Very Good
Good
Fair
Poor





















