
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Niko Sv3206 32 In Lcd Tel | Niko Sv3706 37 | Niko Sv 3706 37 In Lcd Te | Niko 26 Hd lcd Tv Monitor | Niko Sv3206 32 | Niko Otp 3211w 32 32 In L | Niko Niko sv1906w 19 Lcd | |||
|
|
|
|
|
|
|
||||
| Reviewer Comments |
|
|
|
|
|
|
|
|||
| Lowest Price | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
$299 |
|||
| Price Comparisons |
|
|||||||||
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
| View Specifications | Go | Go | Go | Go | Go | Go | Go | |||
| Features | ||||||||||
| Screen Size | 32 in | 37 in | 37 in | 26 in | 32 in | 32 in | 19 in | |||
| Resolution | 1366 x 768 | 1366 x 768 | 1366 x 768 | 1280 x 768 | 1366 x 768 | 1366 x 768 | ||||
| LED Backlight | ||||||||||
| 120 Hz Refresh Rate | ||||||||||
| Contrast Ratio | 1,000:1 | 1000:1 | 1,000:1 | 600:1 | 1000:1 | 800:1 | ||||
| Screen Brightness | 500 cd/m² | 500 | 500 cd/m² | 450 | 500 | 500 cd/m² | 300 cd/m2 | |||
| Screen Response Time | 8 ms | 8 ms | 8 ms | 16 ms | 8 ms | 5 ms | ||||
| Digital Tuner | ![]() |
![]() |
||||||||
| HDMI | ![]() |
|||||||||
| Power Consumption | 90 Watt | 200 Watt | ||||||||
| Comb Filter | 3DYC | 3DYC | 3DYC | |||||||
| Manufacturer Warranty | 1 year | 1 year | 1 Year | 1 year | ||||||
| Memory Card Slot | ||||||||||
| Picture in Picture | ![]() |
![]() |
||||||||
| Sleep Timer | ||||||||||
| TV Depth (inches) | 13 in | 11.6 in | 8.3 in | 13 in | 24.3 in. | 2.8 in | ||||
| TV Height (inches) | 28.5 in | 19.5 in | 31.5 in | 8.2 in. | 15.1 in | |||||
| TV Weight (lbs) | 57.1 lbs | 62 | 31 | 58 | 51 | 15 | ||||
| TV Width (inches) | 37.1 in | 32.3 in | 35.5 in | 32.2 in. | 17.4 in | |||||


Flat Panel


Excellent
Very Good
Good
Fair
Poor























