
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Astar Ltv 32asb 32 Lcd T | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | ![]() |
|||||||||
| Price Comparisons | ||||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Value | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go | |||||||||
| Features | ||||||||||
| Screen Size | 32 in | |||||||||
| Resolution | 1366 x 768 | |||||||||
| LED Backlight | ||||||||||
| 120 Hz Refresh Rate | ||||||||||
| Contrast Ratio | 1200:1 | |||||||||
| Screen Brightness | 600 cd/m² | |||||||||
| Screen Response Time | 8 ms | |||||||||
| Digital Tuner | ||||||||||
| HDMI | ![]() |
|||||||||
| Power Consumption | 180 Watt | |||||||||
| Comb Filter | ||||||||||
| Manufacturer Warranty | 1 year | |||||||||
| Memory Card Slot | ||||||||||
| Picture in Picture | ![]() |
|||||||||
| Sleep Timer | ||||||||||
| TV Depth (inches) | ||||||||||
| TV Height (inches) | ||||||||||
| TV Weight (lbs) | ||||||||||
| TV Width (inches) | ||||||||||


Flat Panel


Excellent
Very Good
Good
Fair
Poor

















