
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Princeton Digital Lcd2008 | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | ![]() |
|||||||||
| Price Comparisons | ||||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Value | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go | |||||||||
| Features | ||||||||||
| Screen Size | 20 in | |||||||||
| Resolution | 1280 x 1024 | |||||||||
| LED Backlight | ||||||||||
| 120 Hz Refresh Rate | ||||||||||
| Contrast Ratio | 600:1 | |||||||||
| Screen Brightness | 300 cd/m2 | |||||||||
| Screen Response Time | 8 ms | |||||||||
| Digital Tuner | ||||||||||
| HDMI | ||||||||||
| Power Consumption | ||||||||||
| Comb Filter | ||||||||||
| Manufacturer Warranty | 3 Years | |||||||||
| Memory Card Slot | ||||||||||
| Picture in Picture | ||||||||||
| Sleep Timer | ||||||||||
| TV Depth (inches) | 8.63 in. | |||||||||
| TV Height (inches) | 17.03 in. | |||||||||
| TV Weight (lbs) | 15 | |||||||||
| TV Width (inches) | 18.7 in. | |||||||||


Flat Panel


Excellent
Very Good
Good
Fair
Poor















