
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Pyle P20lcdd 19 In Lcd Te | Magnavox 15mf227b | Pyle Home Ptc20ld 19 Lcd | |||||||
|
|
|
||||||||
| Reviewer Comments |
|
|
|
|||||||
| Lowest Price |
$776 |
![]() |
![]() |
|||||||
| Price Comparisons |
|
|||||||||
| Overall Rating | ![]() |
![]() |
![]() |
|||||||
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
|||||||
| Value | ![]() |
![]() |
![]() |
|||||||
| Expert Reviews | ![]() |
![]() |
![]() |
|||||||
| User Reviews | ![]() |
![]() |
![]() |
|||||||
| View Specifications | Go | Go | Go | |||||||
| Features | ||||||||||
| Screen Size | 19 in | 15 in | 19 in | |||||||
| Resolution | 1024 x 768 | 1024 x 768 | ||||||||
| LED Backlight | ||||||||||
| 120 Hz Refresh Rate | ||||||||||
| Contrast Ratio | 700:1 | 500:1 | 500:1 | |||||||
| Screen Brightness | 300 cd/m2 | 400 cd/m2 | ||||||||
| Screen Response Time | 16 ms | |||||||||
| Digital Tuner | ![]() |
![]() |
||||||||
| HDMI | ![]() |
|||||||||
| Power Consumption | 40 Watt | |||||||||
| Comb Filter | 3DYC | |||||||||
| Manufacturer Warranty | 1 year | |||||||||
| Memory Card Slot | ||||||||||
| Picture in Picture | ||||||||||
| Sleep Timer | ||||||||||
| TV Depth (inches) | 6.3 in | |||||||||
| TV Height (inches) | 13.2 in | 16.8 in | ||||||||
| TV Weight (lbs) | 7.7 lbs | |||||||||
| TV Width (inches) | 17.1 in | 19.5 in | ||||||||


Flat Panel


Excellent
Very Good
Good
Fair
Poor


















