| GENERAL-Product Type: | 40 in LCD TV |
| GENERAL-Digital Television Certification: | HDTV |
| Display-Diagonal Size: | 40 in - Widescreen |
| Display-Resolution: | 1920 x 1080 |
| Display-Image Aspect Ratio: | 16:9 |
| Display-Progressive Scan: | Progressive scanning (line doubling) |
| Video Features-HDTV Ready: | Yes |
| Remote Control-Remote control: | Remote control - Infrared |
| Audio System-Sound Output Mode: | Stereo |
| Audio System-Speakers Included: | 2 speakers |
| Connections-Connector Type: | 4 x HDMI, 2 x Component video input, 1 x PC input, 1 x Ethernet, 1 x RS-232C input |
| Stands & Mounts-Stand Included: | Yes |
| Miscellaneous-Antenna: | None |
| Power-Power Device: | Power supply - Internal |
| Display-V-Sync Rate at Max Res.: | 120 Hz |
| Audio System-Equalizer: | Yes |
| Comb Filter: | 3D-Y/C digital |
| Image-Image Contrast Ratio: | 50,000:1 |
| DIGITAL TV TUNER-Digital TV Tuner: | ATSC, NTSC |
| PC Interface: | 4 |
| Overall Warranty: | 18 months warranty |
| Display-V-Chip Control: | Yes |
| Brightness: | 500 cd/m� |
| Response Time: | 8 |
| Max. Viewing Angle - Horizontal: | 178 degrees |
| Sleep Timer: | With Sleep Timer |
| Power-Power Consumption Operational: | 230 Watt |
| Depth: | 4.9 in |
| Height: | 23.8 in |
| Weight: | 51.8 lbs |
| Width: | 44.5 in |
| Memory Card Reader-Supported Flash Memory Cards: | None |
| Picture in Picture: | With PIP |
| GENERAL-Series: | BRAVIA XBR |
| GENERAL-TV Tuner: | 1x analog , 1x digital |
| GENERAL-Video Interface: | HDMI , S-Video , Component , Composite |
| GENERAL-PC Interface: | VGA (HD-15) |
| GENERAL-HDCP Compatible: | Yes |
| GENERAL-Dimensions: | With stand |
| GENERAL-Width: | 44.5 in |
| GENERAL-Depth: | 11 in |
| GENERAL-Height: | 25.8 in |
| GENERAL-Weight: | 58.4 lbs |
| GENERAL-Enclosure Color: | Gloss piano black |
| Display-120Hz: | Yes |
| Display-Color Depth: | 10-bit GigaColor (1 billion) |
| Display-Dynamic Contrast Ratio: | 50000:1 |
| Display-Viewing Angle: | 178 degrees |
| Display-Viewing Angle (Vertical): | 178 degrees |
| Display-Comb Filter: | 3D digital |
| Display-Additional Features: | Game mode , X.v.Color , Deep Color , On-screen menu , Live Colour Creation , Video noise reduction , 3:2 pull down compensation , Motionflow 240Hz technology |
| TV Tuner-Analog TV Tuner: | NTSC |
| TV Tuner-Multi-channel Preview: | Picture-in-picture (PIP) , Picture-and-picture (PAP) |
| TV Tuner-Stereo Reception System: | MTS |
| TV Tuner-Secondary Audio Program (SAP): | Yes |
| Video Features-Input Video Formats: | 480i , 720p , 1080p , 480/60p , 1080/24p , 1080/60i , 1080/60p |
| Video Features-Freeze Memo: | Yes |
| Video Features-Electronic Program Guide: | TV Guide On Screen |
| Video Features-Parental Channel Lock: | Yes |
| Video Features-Closed Caption Capability: | Yes |
| Remote Control-Remote Control Model: | Sony RM-YD024 |
| Audio System-Surround Mode: | Yes |
| Audio System-Sound Effects: | Virtual Dolby Digital , S-FORCE Front Surround Sound |
| Audio System-Audio Controls: | Sound mode |
| Audio System-Additional Features: | Mute button , SteadySound auto volume |
| Audio System-Speaker(s): | 2 x Right/left channel speaker - Built-in - 10 Watt , 2 x Subwoofer - Built-in - 12 Watt |
| Stands & Mounts-Stand Design: | Tabletop |
| Stands & Mounts-Flat Panel Mount Interface: | 300 x 300 mm |
| POWER-Power: | AC 120 V |
| Power-Power Consumption Stand by / Sleep: | 0.1 Watt |
| Power-Battery: | None |
| Manufacturer Warranty-Service & Support: | 18 months warranty |
| Manufacturer Warranty-Service & Support Details: | Limited warranty - Parts and labor - 18 months |
| DIMENSIONS & WEIGHT DETAILS-Dimensions & Weight Details: | Panel with stand - 44.5 in x 11 in x 25.8 in x 58.4 lbs , Panel without stand - 44.5 in x 4.9 in x 23.7 in x 51.8 lbs |
| WHERE TO BUY-Sony Bravia KDL-40XBR7: | $1,889.18 - $2,399.99 |
| Display-LCD Backlight Technology: | Wide Color Gamut-CCFL |
| GREEN RATINGS-Greenpeace policy rating (Mar 2009): | 5.5 |

Ask & Answer