| Display Type: | LCD |
| Diagonal Screen Size: | 32 in |
| Viewable Size: | 32 in |
| Aspect Ratio: | 16:9 |
| Max Resolution: | 1366 x 768 (WXGA) |
| Contrast Ratio: | 1000:1 |
| Brightness: | 420 cd/m2 |
| Broadcast Format Displayed: | 768p |
| Broadcast Format Supported: | 1080i (HDTV)|480i (SDTV)|480p (EDTV)|720p (HDTV) |
| HDTV Compatible: | Yes |
| HDTV Built-in Tuner: | Yes |
| Input: | A/V (Composite)|Analog Coaxial(RF)|Audio - Line In (1/8" Mini)|Component Video|Front/Side RCA Composite|Front/Side S-Video|HDMI|S-Video|VGA |
| Output: | Audio - Digital Coaxial|Variable/Fixed Audio |
| Horizontal Viewing Angle: | 170 degrees |
| Vertical Viewing Angle: | 170 degrees |
| Audio Format Supported: | Stereo |
| Included Components: | Speakers|Stand |
| Remote Control: | Basic Remote |
| Energy Star Compliant: | Yes |
| Mounting: | Desktop|Wallmount |
| Height: | 24.5 in |
| Width: | 31.6 in |
| Depth: | 10.3 in |
| Weight: | 33.2 lbs |
| Warranty Information: | 1 Year Limited Warranty |
| URL: | http://www.sylvaniaconsumerelectronics.com/products/lcd_limited/LC320SS8.php |
| Comb Filter: | 4-Line Digital (3D Motion Adaptive) |
| General Features: | Multi-Language Menu|Progressive Scan |
| Response Time: | 8 ms |

Ask & Answer