
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Maxent Mx 50x5 50 Plasma | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | ![]() |
|||||||||
| Price Comparisons | ||||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Value | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go | |||||||||
| Features | ||||||||||
| TV Screen Size | 50 | |||||||||
| Resolution | 1366 x 768 | |||||||||
| Contrast Ratio | 10000:1 | |||||||||
| HDMI Inputs | ||||||||||
| Digital Tuner | ||||||||||
| Parental Control | ||||||||||
| Warranty | 1 Year | |||||||||
| Brightness | 1200 cd/m2 | |||||||||
| Picture in Picture | ![]() |
|||||||||
| TV Depth | 4.4 in | |||||||||
| TV Height | 33.7 in | |||||||||
| TV Weight | 106.5 lbs | |||||||||
| TV Width | 49.5 in | |||||||||
| Viewing Angle | ||||||||||


Flat Panel


Excellent
Very Good
Good
Fair
Poor

















