| GENERAL-Product Type: | 46 in Plasma TV |
| GENERAL-Digital Television Certification: | HDTV |
| GENERAL-Video Interface: | HDMI, S-Video, Component, Composite |
| GENERAL-Width: | 46.1 in |
| GENERAL-Height: | 31 in |
| Display-Diagonal Size: | 46 in - Widescreen |
| Display-Resolution: | 1920 x 1080 |
| Display-Image Aspect Ratio: | 16:9 |
| Display-Dynamic Contrast Ratio: | 1000000:1 |
| Display-Widescreen Modes: | Full, Just, Zoom, Conventional 4:3 |
| Display-Comb Filter: | 3D-Y/C digital |
| Display-Color Temperature Control: | Yes |
| Video Features-HDTV Ready: | Yes |
| Video Features-Input Video Formats: | 480p, 720p, 1080i, 1080p |
| Memory Card Reader-Supported Flash Memory Cards: | SD Memory Card |
| Remote Control-Remote control: | Remote control - Infrared |
| Audio System-Sound Output Mode: | Stereo |
| Audio System-Speakers Included: | 2 speakers |
| Audio System-Output Power / Total: | 20 Watt |
| Network & Internet Multimedia-Functionality: | Digital photo playback |
| Connections-Connector Type: | 2 x HDMI ( 19 pin HDMI Type A ) - Rear, 1 x HDMI ( 19 pin HDMI Type A ) - Front, 2 x Audio line-in ( RCA phono ) - Rear, 1 x Composite video input ( RCA phono x 3 ) - Rear, 1 x Composite video input ( RCA phono x 3 ) - Front, 1 x S-Video input ( 4 pin min |
| Stands & Mounts-Stand Included: | Yes |
| Miscellaneous-Compliant Standards: | CUL, UL 6500 |
| Power-Power Device: | Power supply - Internal |
| Power-Power Consumption Operational: | 628 Watt |
| DIMENSIONS & WEIGHT DETAILS-Dimensions & Weight Details: | Panel without stand - 46.1 in x 3.7 in x 28.9 in x 77.2 lbs |
| GENERAL-Product Type: | 46 in Plasma TV |
| GENERAL-Digital Television Certification: | HDTV |
| GENERAL-Video Interface: | HDMI, S-Video, Component, Composite |
| GENERAL-Width: | 46.1 in |
| GENERAL-Height: | 31 in |
| Display-Diagonal Size: | 46 in - Widescreen |
| Display-Resolution: | 1920 x 1080 |
| Display-Image Aspect Ratio: | 16:9 |
| Display-Dynamic Contrast Ratio: | 1000000:1 |
| Display-Widescreen Modes: | Full, Just, Zoom, Conventional 4:3 |
| Display-Comb Filter: | 3D-Y/C digital |
| Display-Color Temperature Control: | Yes |
| DIGITAL TV TUNER-Digital TV Tuner: | QAM, ATSC |
| Video Features-HDTV Ready: | Yes |
| Video Features-Input Video Formats: | 480p, 720p, 1080i, 1080p |
| Memory Card Reader-Supported Flash Memory Cards: | SD Memory Card |
| Remote Control-Remote control: | Remote control - Infrared |
| Audio System-Sound Output Mode: | Stereo |
| Audio System-Speakers Included: | 2 speakers |
| Audio System-Output Power / Total: | 20 Watt |
| Network & Internet Multimedia-Functionality: | Digital photo playback |
| Connections-Connector Type: | 2 x HDMI ( 19 pin HDMI Type A ) - Rear, 1 x HDMI ( 19 pin HDMI Type A ) - Front, 2 x Audio line-in ( RCA phono ) - Rear, 1 x Composite video input ( RCA phono x 3 ) - Rear, 1 x Composite video input ( RCA phono x 3 ) - Front, 1 x S-Video input ( 4 pin min |
| Stands & Mounts-Stand Included: | Yes |
| Miscellaneous-Compliant Standards: | CUL, UL 6500 |
| Power-Power Device: | Power supply - Internal |
| Power-Power Consumption Operational: | 628 Watt |
| DIMENSIONS & WEIGHT DETAILS-Dimensions & Weight Details: | Panel without stand - 46.1 in x 3.7 in x 28.9 in x 77.2 lbs |
| Connections-Connector Type: | 2 x HDMI ( 19 pin HDMI Type A ) - Rear, 1 x HDMI ( 19 pin HDMI Type A ) - Front, 2 x Audio line-in ( RCA phono ) - Rear, 1 x Composite video input ( RCA phono x 3 ) - Rear, 1 x Composite video input ( RCA phono x 3 ) - Front, 1 x S-Video input ( 4 pin min |
| COMPLIANCES-Compliant Standards: | CUL, UL 6500 |
| Connections-Connector Type: | 2 x HDMI ( 19 pin HDMI Type A ) - Rear, 1 x HDMI ( 19 pin HDMI Type A ) - Front, 2 x Audio line-in ( RCA phono ) - Rear, 1 x Composite video input ( RCA phono x 3 ) - Rear, 1 x Composite video input ( RCA phono x 3 ) - Front, 1 x S-Video input ( 4 pin min |
| Connections-Connector Type: | 2 x HDMI ( 19 pin HDMI Type A ) - Rear, 1 x HDMI ( 19 pin HDMI Type A ) - Front, 2 x Audio line-in ( RCA phono ) - Rear, 1 x Composite video input ( RCA phono x 3 ) - Rear, 1 x Composite video input ( RCA phono x 3 ) - Front, 1 x S-Video input ( 4 pin min |
| Available Body Colors: | 3 |
| Video Features-Parental Channel Lock: | Yes |
| Manufacturer Warranty-Service & Support: | - 1 year |
| GENERAL-Series: | VIERA |
| GENERAL-TV Tuner: | 1x analog , 1x digital |
| GENERAL-Dimensions: | With stand |
| GENERAL-Depth: | 15.2 in |
| GENERAL-Weight: | 81.6 lbs |
| Display-Image Contrast Ratio: | 30000:1 |
| Display-Progressive Scan: | Progressive scanning (line doubling) |
| Display-Additional Features: | Game mode , X.v.Color , Deep Color , Channel labeling , 3D Color Management , Video noise reduction , Anti-reflective filter |
| TV Tuner-Analog TV Tuner: | NTSC |
| Video Features-Analog Video Input Signals: | NTSC |
| Video Features-Closed Caption Capability: | Yes |
| Audio System-Surround Mode: | Yes |
| Audio System-Response Bandwidth: | 70 - 17000 Hz |
| Audio System-Speaker(s): | 2 x Right/left channel speaker - Built-in - 10 Watt |
| Connections-Slot Provided: | 1 x SD Memory Card |
| POWER-Power: | AC 120 V |
| Power-Battery: | None |
| WHERE TO BUY-Panasonic Viera TH-46PZ85U: | $1,191.67 - $1,899.99 |
| Power-Power Consumption Stand by / Sleep: | 0.2 |
| SUSTAINABILITY-CNET Labs: Power Consumption Operational: | 454.51 Watt |
| SUSTAINABILITY-CNET Labs: Power Consumption Stand by / Sleep: | 0.92 Watt |
| SUSTAINABILITY-CNET Labs: Estimated annual energy cost: | 99.00 US Dollars |
| SUSTAINABILITY-Greenpeace policy rating (Mar 2009): | 4.3 |
| Display-Brightness: | 1000 cd/m2 |
| Network & Internet Multimedia-Connectivity Protocols: | Yes |
| TV Tuner-Multi-channel Preview: | No |
| Display-Viewing Angle: | 160 degrees |

Ask & Answer