
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Philips Dcd778 Televisio | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$399 |
|||||||||
| Price Comparisons |
|
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Value | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go | |||||||||
| Features | ||||||||||
| Screen Size | 8.5 in | |||||||||
| Display | ||||||||||
| AC Adapter and Batteries Power Source | ||||||||||
| Headphone Jack | ||||||||||
| Remote Control | ||||||||||
| TV Weight (lbs) | 6.6 lbs | |||||||||
| A/V Connections | ||||||||||
| Aspect Ratio | 16:9 | |||||||||
| External Antenna | ||||||||||
| Radio | ||||||||||
| TV Depth | 1.2 in | |||||||||
| TV Height | 9.6 in | |||||||||
| TV Width | 14.5 in | |||||||||
| Warranty | ||||||||||




Excellent
Very Good
Good
Fair
Poor

















