
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Planar Pr Line Pr5022 Dl | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$969 |
|||||||||
| Price Comparisons |
|
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Value | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go | |||||||||
| Features | ||||||||||
| Resolution | 1024 x 768 | |||||||||
| Brightness | 3500 lumens | |||||||||
| Aspect Ratio | 4:3 | |||||||||
| Contrast Ratio | 2200:1 | |||||||||
| Fan Noise | 33 dB | |||||||||
| Image Size | 2 ft - 25 ft | |||||||||
| Keystone Correction | ![]() |
|||||||||
| Lamp Life | 2000 hours | |||||||||
| Lamp Type | ||||||||||
| Lens Aperture | ||||||||||
| Power consumption | 330 Watt | |||||||||
| Speaker Power | 5 Watt | |||||||||
| Throw Distance | 3.3 ft | |||||||||
| TV Depth | 9.6 in | |||||||||
| TV Height | 3.5 in | |||||||||
| TV Weight | 7.7 lbs | |||||||||
| TV Width | 11.8 in | |||||||||
| Warranty | 3 Years | |||||||||
| Warranty | Limited warranty - Parts and labor - 3 years, Limited warranty - Replacement - 3 years - response time: 2 day(s), Limited warranty - Lamp - 180 days | |||||||||


Projectors

Excellent
Very Good
Good
Fair
Poor

















