
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Panasonic PT-AE900U | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price |
$2799 |
|||||||||
| Price Comparisons |
|
|||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Value | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go | |||||||||
| Features | ||||||||||
| Resolution | 1280 x 720 | |||||||||
| Brightness | 1100 | |||||||||
| Contrast Ratio | 5500:1 | |||||||||
| Lamp life | 3000 | |||||||||
| Aspect Ratio | 16:9 | |||||||||
| Fan Noise | 26 dB | |||||||||
| Image Size | 40 in. - 200 in. | |||||||||
| Keystone Correction | ![]() |
|||||||||
| Lamp Type | 130 Watt | |||||||||
| Lens Aperture | F/1.9-3.1 | |||||||||
| Max Operating Temp | ||||||||||
| Min Operating Temp | ||||||||||
| Power Consumption | 180 Watt | |||||||||
| Projection distance | 4 ft - 41 ft | |||||||||
| TV Depth | 10.63 in. | |||||||||
| TV Height | 3.74 in. | |||||||||
| TV Weight | 7.9 lb. | |||||||||
| TV Width | 13.19 in. | |||||||||
| Warranty | ||||||||||


Projectors

Excellent
Very Good
Good
Fair
Poor
















