
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Epson Powerlite 720 | Sony VPL HS60 | Mitsubish i Hc5000 white | Epson Powerlite Pro Cinem | Sanyo Plv Z5 Lcd Project | Samsung Ln37a450 37 Lcd | Viewsonic N1630w 16 Lcd | Sony Cineza Vpl Hs51a Lc | ||
|
|
|
|
|
|
|
|
|||
| Reviewer Comments |
|
|
|
|
|
|
|
|
||
| Lowest Price |
$1229 |
$1369 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Price Comparisons |
|
|
||||||||
| Overall Rating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Value | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| Expert Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| User Reviews | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| View Specifications | Go | Go | Go | Go | Go | Go | Go | Go | ||
| Features | ||||||||||
| Resolution | 1280 x 720 | 1280 x 720 | 1920 x 1080 | 1280 x 720 | 1280 x 720 | 1366 x 768 | 1366 x 768 | |||
| Brightness | 1600 | 1200 | 1000 | 1600 | 1100 | |||||
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | ||
| Lamp life | 3000 | 2000 | 2000 | 3000 | 2000 | 3000 | ||||
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | |||
| Fan Noise | 33 dB | 23 dB | 19 dBA | 22 dB | ||||||
| Image Size | 2.5 ft - 25 ft | 40 in. - 200 in. | 4 ft - 25 ft | 3.3 ft - 33 ft | 37 in | 16 in - Widescreen | ||||
| Keystone Correction | ![]() |
![]() |
||||||||
| Lamp Type | 170 Watt | 135 Watt | 160 Watt | 170 Watt | 145 Watt | |||||
| Lens Aperture | F/2.0 - 3.17 | F/2.0-3.2 | F/2.0-3.0 | F/2.4-3.1 | ||||||
| Max Operating Temp | 95 | 95 | ||||||||
| Min Operating Temp | 41 | 41 | 32 | |||||||
| Power Consumption | 195 Watt | 250 Watt | 245 Watt | 210 Watt | 190 Watt | 48 Watt | 195 Watt | |||
| Projection distance | 3 ft - 82 ft | 5 ft - 50 ft | 10.5 ft | 4 ft - 30 ft | 4 ft - 30 ft | |||||
| TV Depth | 11.9 in | 23.23 in. | 13.9 in | 16 in | 12 in | 11.8 in | 14.2 in | |||
| TV Height | 4.9 in | 6.69 in. | 4.9 in | 4.9 in | 5 in | 10 in | ||||
| TV Weight | 11.9 lbs | 37.48 lb. | 12.3 lbs | 11.9 lbs | 11 lbs | 40.3 lbs | 12.6 lbs | |||
| TV Width | 16 in | 19.69 in. | 13.1 in | 12.2 in | 15 in | 14.8 in | ||||
| Warranty | 2 Years | 1 year | 2 Years | 3 Years | 1 year | 1 year | ||||


Projectors

Excellent
Very Good
Good
Fair
Poor

























