
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Microtek Vx2 Digital Proj | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | ![]() |
|||||||||
| Price Comparisons | ||||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Value | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go | |||||||||
| Features | ||||||||||
| Resolution | ||||||||||
| Brightness | 1000 | |||||||||
| Contrast Ratio | ||||||||||
| Lamp life | ||||||||||
| Aspect Ratio | ||||||||||
| Fan Noise | ||||||||||
| Image Size | 2.3 ft - 25 ft | |||||||||
| Keystone Correction | ![]() |
|||||||||
| Lamp Type | 150 Watt | |||||||||
| Lens Aperture | F/1.7-2.0 | |||||||||
| Max Operating Temp | ||||||||||
| Min Operating Temp | 41 | |||||||||
| Power Consumption | 200 Watt | |||||||||
| Projection distance | ||||||||||
| TV Depth | ||||||||||
| TV Height | 4 in | |||||||||
| TV Weight | ||||||||||
| TV Width | 11.7 in | |||||||||
| Warranty | 3 Years | |||||||||


Projectors

Excellent
Very Good
Good
Fair
Poor
















