
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Soyo Syxrt4291 | Soyo Syxrt2691 | Govideo Gvtl2318n b 23 L | |||||||
|
|
|
||||||||
| Reviewer Comments |
|
|
|
|||||||
| Lowest Price | ![]() |
![]() |
![]() |
|||||||
| Price Comparisons | ||||||||||
| Overall Rating | ![]() |
![]() |
![]() |
|||||||
| Ratings | ||||||||||
| Features | ![]() |
![]() |
![]() |
|||||||
| Value | ![]() |
![]() |
![]() |
|||||||
| Expert Reviews | ![]() |
![]() |
![]() |
|||||||
| User Reviews | ![]() |
![]() |
![]() |
|||||||
| View Specifications | Go | Go | Go | |||||||
| Features | ||||||||||
| Resolution | 1366 x 768 | 1366 x 768 | 1280 x 768 | |||||||
| Brightness | ||||||||||
| Contrast Ratio | 1500:1 | 1500:1 | 600:1 | |||||||
| Lamp life | ||||||||||
| Aspect Ratio | 16:9 | 16:9 | 16:9 | |||||||
| Fan Noise | ||||||||||
| Image Size | 42 in | 26 in | 23 in | |||||||
| Keystone Correction | ||||||||||
| Lamp Type | ||||||||||
| Lens Aperture | ||||||||||
| Max Operating Temp | ||||||||||
| Min Operating Temp | ||||||||||
| Power Consumption | 300 Watt | 140 Watt | 120 Watt | |||||||
| Projection distance | ||||||||||
| TV Depth | 9.6 in | 9.4 in | ||||||||
| TV Height | ||||||||||
| TV Weight | 25.4 lbs | 19.8 lbs | ||||||||
| TV Width | ||||||||||
| Warranty | 1 year | 1 year | 1 year | |||||||


Projectors

Excellent
Very Good
Good
Fair
Poor















