
| Rank | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
Excellent Very Good Good Fair Poor
|
Yamaha Lpx 510 Lcd Proje | |||||||||
|
||||||||||
| Reviewer Comments |
|
|||||||||
| Lowest Price | ![]() |
|||||||||
| Price Comparisons | ||||||||||
| Overall Rating | ![]() |
|||||||||
| Ratings | ||||||||||
| Features | ![]() |
|||||||||
| Value | ![]() |
|||||||||
| Expert Reviews | ![]() |
|||||||||
| User Reviews | ![]() |
|||||||||
| View Specifications | Go | |||||||||
| Features | ||||||||||
| Resolution | 1280 x 720 | |||||||||
| Brightness | 1000 | |||||||||
| Contrast Ratio | 1200:1 | |||||||||
| Lamp life | 1700 | |||||||||
| Aspect Ratio | 16:9 | |||||||||
| Fan Noise | 34 dB | |||||||||
| Image Size | 2.5 ft - 25 ft | |||||||||
| Keystone Correction | ||||||||||
| Lamp Type | 200 Watt | |||||||||
| Lens Aperture | ||||||||||
| Max Operating Temp | ||||||||||
| Min Operating Temp | ||||||||||
| Power Consumption | 375 Watt | |||||||||
| Projection distance | ||||||||||
| TV Depth | 12.6 in | |||||||||
| TV Height | 5.4 in | |||||||||
| TV Weight | 14 | |||||||||
| TV Width | 17.3 in | |||||||||
| Warranty | ||||||||||


Projectors

Excellent
Very Good
Good
Fair
Poor















